ZSOM-MINI Pinout description
Screw terminals
Pin | Signal | . | Pin | Signal |
---|---|---|---|---|
29 | +Vin | 28 | GND | |
30 | GND | 27 | RS232 Rx | |
31 | OC1 | 26 | RS232 Tx | |
32 | OC2 | 25 | GND | |
33 | GND | 24 | CAN Low | |
34 | OC3 | 23 | CAN High | |
35 | OC4 | 22 | GND | |
36 | GND | 21 | RS422/RS485 TX+ | |
37 | DIN | 20 | RS422/RS485 TX- | |
38 | GND | 19 | RS422/RS485 RX- | |
39 | DIN | 18 | RS422/RS485 RX+ | |
40 | GND | 17 | GND | |
41 | DIN | 16 | DIO10 | |
42 | GND | 15 | DIO9 | |
43 | DIN | 14 | GND | |
44 | GND | 13 | DIO8 | |
45 | AIN1 | 12 | DIO7 | |
46 | AGND | 11 | GND | |
47 | AIN2 | 10 | DIO6 | |
48 | AGND | 9 | DIO5 | |
49 | AIN3 | 8 | GND | |
40 | AGND | 7 | DIO4 | |
51 | AIN4 | 6 | DIO3 | |
52 | AGND | 5 | GND | |
53 | AIN5 | 4 | DIO2 | |
54 | AGND | 3 | DIO1 | |
55 | AIN6 | 2 | GND | |
56 | AGND | 1 | Go |
Extension Connector
Pin | Signal | . | Pin | Signal | . | Pin | Signal | . | Pin | Signal |
---|---|---|---|---|---|---|---|---|---|---|
1 | GND | 2 | GND | 3 | +VIN | 4 | +VIN | |||
5 | +3V3 | 6 | +3V3 | 7 | +5V4 | 8 | +5V4 | |||
9 | GND | 10 | GND | 11 | GND | 12 | GND | |||
13 | FPGA DIO 1 | 14 | FPGA DIO 2 | 15 | FPGA DIO 3 | 16 | FPGA DIO 4 | |||
17 | FPGA DIO 5 | 18 | FPGA DIO 6 | 19 | GND | 20 | GND | |||
21 | FPGA DIO 7 | 22 | FPGA DIO 8 | 23 | FPGA DIO 9 | 24 | FPGA DIO 10 | |||
25 | FPGA DIO 11 | 26 | FPGA DIO 12 | 27 | GND | 28 | GND | |||
29 | FPGA DIO 13 | 30 | FPGA DIO 14 | 31 | FPGA DIO 15 | 32 | FPGA DIO 16 | |||
33 | FPGA DIO 17 | 34 | FPGA DIO 18 | 35 | FPGA DIO 19 | 36 | POWER ON | |||
37 | GND | 38 | GND | 39 | USB N | 40 | USB P |