Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
displays [2012/03/26 09:54] abdisplays [2013/07/24 15:02] ab
Line 2: Line 2:
 ZSystem supports the following displays: ZSystem supports the following displays:
  
-^ Type                 ^ Size/Resolution           ^Touch ^ZMC (24Bit)    ^ Z48C1 (18bit) ^ BF527 (16bit) ^ Remarks | +^ Type                 ^ Size/Resolution           ^Touch ^ZMC (24Bit)    ^ Z48-C1 (18bit) ^ BF527 targets (16bit) ^ Remarks | 
-SHARP_LQ043T1DG01    | 4,3"  480 x 272            | resistive     | yes         | yes       | yes         | not recommended for new designs | +SHARP LQ043T1DG01    | 4,3"  480 x 272            | resistive     | yes         | yes       | yes         | not recommended for new designs | 
-POWERTIP_PH480272T   | 4,3"  480 x 272            | resistive     | yes         | yes       | yes         |ZMC standard display | +POWERTIP PH480272T   | 4,3"  480 x 272            | resistive     | yes         | yes       | yes         |ZMC standard display | 
-GLYN_ET0350G0DH6     | 3.5"  320 x 240 (QVGA)     | resistive     | yes *)| yes       | no          |on DEV-Z48-C1 | +GLYN ET0350G0DH6     | 3.5"  320 x 240 (QVGA)     | resistive     | yes *)| yes       | no          |on DEV-Z48-C1 | 
-GLYN_ET0430          | 4.3"  480 x 272            | resistive     | no                                 |not yet|not yet|  | +GLYN ET0430          | 4.3"  480 x 272            | resistive     | no                                 |not yet|not yet|  | 
-GLYN_ET0500          | 5.0"  800 x 480            | resistive     | no                                 |not yet|not yet|  | +GLYN ET0500          | 5.0"  800 x 480            | resistive     | no                                 |not yet|not yet|  | 
-GLYN_ETQ570G0DH6 \\ GLYN_ETQ570G2DH6 (with mounting ears)         | 5.7"  320 x 240 (QVGA)     | resistive     | yes *)| yes       | no          |  |  +GLYN ETQ570G0DH6 \\ GLYN_ETQ570G2DH6 (with mounting ears)         | 5.7"  320 x 240 (QVGA)     | resistive     | yes *)| yes       | no          |  |  
-GLYN_ETV570G0DHU \\ GLYN_ETV570G2DHU (with mounting ears)  | 5.7"  640 x 480 (VGA)      | resistive     | yes *)| yes       | no          |  | +GLYN ETV570G0DHU \\ GLYN_ETV570G2DHU (with mounting ears)  | 5.7"  640 x 480 (VGA)      | resistive     | yes *)| yes       | no          |  | 
-GLYN_ET0700          | 7.0"  800 x 480            | resistive     | no                                 |not yet|not yet|  | +GLYN ET0700          | 7.0"  800 x 480            | resistive     | no                                 |not yet|not yet|  | 
-^ EDT ETM043005ADH6    | 4,3"  480 x 272            | cap multitouch | no | not yet| yes|  | +^ EDT ETM043005ADH6    | 4,3"  480 x 272            | cap multitouch | no | yes| yes|  | 
-GLYN_GETM0430G0DH6   | 4,3"  480 x 272            | cap multitouch | no | not yet| not yet|  | +GLYN ETM0430G0DH6   | 4,3"  480 x 272            | cap multitouch | no | yes| not yet|  | 
-GLYN_GETMQ570G0DH6 \\ GLYN_GETMQ570G2DH6 (with mounting ears)  | 5.7"  320 x 240 (QVGA)     | cap multitouch | no | not yet| not yet|  | +GLYN ETMQ570G0DH6 \\ GLYN ETMQ570G2DH6 (with mounting ears)  | 5.7"  320 x 240 (QVGA)     | cap multitouch | no | not yet| not yet|  | 
-GLYN_GETMV570G0DHU \\ GLYN_GETMV570G2DHU (with mounting ears)   | 5.7"  640 x 480 (VGA)      | cap multitouch | no | not yet| not yet|  |+GLYN ETMV570G0DHU \\ GLYN ETMV570G2DHU (with mounting ears)   | 5.7"  640 x 480 (VGA)      | cap multitouch | no | yes| not yet|  |
 *) with display adapter [[DA-ZMC-GLYN]]\\ *) with display adapter [[DA-ZMC-GLYN]]\\
 \\ \\
Line 20: Line 20:
 POWERTIP : www.hus.ch\\ POWERTIP : www.hus.ch\\
 GLYN     : www.glyn.ch\\ GLYN     : www.glyn.ch\\
 +\\
 +Bezel    : http://www.elwoodcontrols.com/id98.html\\
  
  
 **Notes:**\\ **Notes:**\\
-All displays with resistive touch screen\\ +For BF527 targets ask Schmid Elektronik for detailed information\\ 
-- The **GLYN FamilyConcept** uses pin compatible standard connector.\\+- The **GLYN FamilyConcept** uses pin compatible standard connectors.\\
 Download brochure: Download brochure:
 [[http://schmid-engineering.ch/zbraindoc/hardware/Displays/Display_Glyn_FamilyConcept.pdf|Glyn FamilyConcept.pdf (D)]] [[http://schmid-engineering.ch/zbraindoc/hardware/Displays/Display_Glyn_FamilyConcept.pdf|Glyn FamilyConcept.pdf (D)]]
 
displays.txt · Last modified: 2017/11/07 22:26 by 127.0.0.1
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki