ZSystem supports the following displays:
Type | Size/Resolution | Touch | ZMC (24Bit) | Z48-C1 (18bit) | BF527 targets (16bit) | Remarks |
---|---|---|---|---|---|---|
SHARP LQ043T1DG01 | 4,3“ 480 x 272 | resistive | yes | yes | yes | not recommended for new designs |
POWERTIP PH480272T | 4,3” 480 x 272 | resistive | yes | yes | yes | ZMC standard display |
GLYN ET0350G0DH6 | 3.5“ 320 x 240 (QVGA) | resistive | yes *) | yes | no | on DEV-Z48-C1 |
GLYN ET0430 | 4.3” 480 x 272 | resistive | no | not yet | not yet | |
GLYN ET0500 | 5.0“ 800 x 480 | resistive | no | not yet | not yet | |
GLYN ETQ570G0DH6 GLYN_ETQ570G2DH6 (with mounting ears) | 5.7” 320 x 240 (QVGA) | resistive | yes *) | yes | no | |
GLYN ETV570G0DHU GLYN_ETV570G2DHU (with mounting ears) | 5.7“ 640 x 480 (VGA) | resistive | yes *) | yes | no | |
GLYN ET0700 | 7.0” 800 x 480 | resistive | no | not yet | not yet | |
EDT ETM043005ADH6 | 4,3“ 480 x 272 | cap multitouch | no | yes | yes | |
GLYN ETM0430G0DH6 | 4,3” 480 x 272 | cap multitouch | no | yes | not yet | |
GLYN ETMQ570G0DH6 GLYN ETMQ570G2DH6 (with mounting ears) | 5.7“ 320 x 240 (QVGA) | cap multitouch | no | not yet | not yet | |
GLYN ETMV570G0DHU GLYN ETMV570G2DHU (with mounting ears) | 5.7” 640 x 480 (VGA) | cap multitouch | no | yes | not yet |
*) with display adapter DA-ZMC-GLYN
Vendors:
POWERTIP : www.hus.ch
GLYN : www.glyn.ch
Bezel : http://www.elwoodcontrols.com/id98.html
Notes:
- For BF527 targets ask Schmid Elektronik for detailed information
- The GLYN FamilyConcept uses pin compatible standard connectors.
Download brochure:
Glyn FamilyConcept.pdf (D)
This brochure also provides valuable information about display mounting and EMC.
- Recommended max. display cable length: 150mm