User Tools

Site Tools


hw:displays

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hw:displays [2013/04/29 12:24] bahw:displays [2021/03/11 12:45] (current) zbrain
Line 1: Line 1:
 ====== Displays ====== ====== Displays ======
-ZSystem supports the following displays: 
  
 +The availability for display types supported by the Zbrain SDK might have changed.
 +Some display types have compatible replacements.
 +Ask Schmid Elektronik for details.
  
-<refnotes> 
-multi-ref-id     : note 
-</refnotes> 
- 
-</refnotes> 
- 
- 
-|** With resistive touch **||||| 
-^Type ^ Size/Resolution ^ZMC ^Z48-C1 ^BF527 | 
-^SHARP LQ043T1DG01 [(a)]|4,3"  480 x 272 |yes |yes |yes | 
-^POWERTIP PH480272T[(c)]|4,3"  480 x 272 |yes |yes |yes | 
-^GLYN ET0350G0DH6 [(d)] |3.5"  320 x 240 (QVGA) |yes [(b)] |yes        |no          | 
-^GLYN ET0430 |4.3"  480 x 272 |no |not yet |not yet | 
-^GLYN ET0500 |5.0"  800 x 480 |no |not yet |not yet | 
-^GLYN ETQ570G0DH6 |5.7"  320 x 240 (QVGA) |yes [(b)] |yes |no | 
-^GLYN_ETQ570G2DH6 [(e)] |5.7"  320 x 240 (QVGA) |yes [(b)] |yes |no | 
-^GLYN ETV570G0DHU |5.7"  640 x 480 (VGA) |yes [(b)] |yes |no | 
-^GLYN_ETV570G2DHU [(e)] |5.7"  640 x 480 (VGA) |yes [(b)] |yes |no | 
-^GLYN ET0700 |7.0"  800 x 480 |no |not yet |not yet |   
-|** With capacitive touch **||||| 
-^Type ^ Size/Resolution ^ZMC ^Z48-C1 ^BF527 | 
-^EDT ETM043005ADH6 |4,3"  480 x 272 |no |not yet |yes | 
-^GLYN ETM0430G0DH6 |4,3"  480 x 272 |no |not yet |not yet | 
-^GLYN ETMQ570G0DH6 |5.7"  320 x 240 (QVGA) |no |not yet |not yet | 
-^GLYN ETMQ570G2DH6 [(e)]|5.7"  320 x 240 (QVGA) |no |not yet |not yet | 
-^GLYN ETMV570G0DHU |5.7"  640 x 480 (VGA) |no |not yet |not yet | 
-^GLYN ETMV570G2DHU [(e)]|5.7"  640 x 480 (VGA) |no |not yet |not yet | 
- 
- 
-[(a>not recommended for new designs)] 
-[(b>with display adapter [[DA-ZMC-GLYN]])] 
-[(c>ZMC standard display)] 
-[(d>on DEV-Z48-C1)] 
-[(e>with mounting ears)] 
  
  
Line 43: Line 11:
 \\ \\
 **Vendors:**\\ **Vendors:**\\
-POWERTIP : www.hus.ch\\ + 
-GLYN     : www.glyn.ch\\+GLYN     : www.glyn.ch 
 +The GLYN display types are not all listed on the Website but available on demand.
 \\ \\
-Bezel    : http://www.elwoodcontrols.com/id98.html\\+
  
  
hw/displays.1367231094.txt.gz · Last modified: 2017/11/07 22:26 (external edit)